Residence Property
Omega House Residential Complex
| JMODULE_OBE_KATEGORIYNOST | Residence Property |
| Services provided |
|
| Business | Residential building |
| Total area | 31,650 sq.m |
| Service started | 2012 |
| City | Saint Petersburg |
Na Osenney Housing Cooperative
| JMODULE_OBE_KATEGORIYNOST | Residence Property |
| Services provided | Technical maintenance |
| Business | Residential building |
| Total area | 8,000 sq.m |
| Service started | 2011 |
| City | Moscow |
Light House Residential Complex
| JMODULE_OBE_KATEGORIYNOST | Residence Property |
| Services provided |
|
| Business | Residential building |
| Total area | 3,000 sq.m |
| Service started | 2000 |
| City | Moscow |
JMODULE_OBECTY